Pre-Conference – Tuesday, 1 October 2024
TIME | WORKSHOPS AND EVENTS |
14:00 – 17:00 | |
15:00 – 17:15 | |
18:00 – 20:00 | Networking Night |
TIME | |
09:30 - 12:00 | |
12:00 - 14:00 | Back in CoEX & Departure for Hospital Visit (Session 2) |
14:30 – 17:00 | |
18:00 - 20:00 | Networking Night |
Main Conference Day 1 – Wednesday, 2 October 2024
Time | Session |
|
07:30 – 08:30 | Registration | |
08:30 – 08:40 | Opening Ceremony | |
08:40 – 09:10 | ||
09:10 - 09:40 | ||
09:40 - 10:10 | ||
10:10 - 10:40 | ||
10:40 - 11:10 | Break and Dedicated Exhibition Hall Time (30 min) | |
11:10 - 11:40 | ||
11:40 - 12:25 | ||
12:25 - 14:00 | Networking Lunch | |
12:30 - 14:00 | ||
14:00 - 14:30 | ||
14:30 - 15:00 | ||
15:00 - 15:30 | ||
15:30 - 16:00 | Break and Dedicated Exhibition Hall Time (30 min) | |
16:00 - 16:45 | ||
16:45 - 17:15 | ||
17:15 - 17:45 |
Main Conference Day 2 – Thursday, 3 October 2024
Time | Session |
|
07:30 – 08:30 | Registration | |
08:30 - 09:30 | ||
09:30 - 10:00 | ||
10:00 - 10:30 | ||
10:30 - 11:00 | Break time and Dedicated Exhibition Hall Time | |
11:00 - 11:45 | ||
11:45 - 12:30 | ||
12:30 - 14:00 | Networking Lunch and Series of Sponsored luncheons | |
CXO Luncheon (By Invitation Only) – Sponsored by NSTC / Room: 317, Lv3 | ||
14:00 - 15:30 | ||
14:00 - 14:30 | ||
14:30 - 15:00 | ||
15:00 - 15:30 | ||
15:30 - 16:00 | Break and Dedicated Exhibition Hall Time (30 min) | |
16:00 - 16:45 | ||
16:45 - 17:15 | ||
17:15 - 17:45 | ||
17:45 - 17:50 |
Post-Conference – Friday, 4 October 2024
Time | HOSPITAL VISITS |
09:30 – 12:00 | |
12:00 – 14:00 | Back in CoEX & Departure for Hospital Visit (Session 2) |
14:30 – 17:00 |
Floor Plan & Exhibitor List
Booth No. | Company Name |
---|---|
H01 | iMEDWAY |
H02 | GE HealthCare |
H03 | Taiwan Smart Health Pavilion |
H04 | HIMSS Experience |
H16 | Medicomp Systems |
H17 | ROCHE |
H18 | National University Health System (Singapore) |
H19 | hib |
H21 | Wonju Medical Industry TechnoValley |
H22 | Mayo Clinic |
H25 | NuboMed |
H26 | MISO INFOTECH |
H27 | XANDAR KARDIAN |
H29 | ONES Global & Digital Science |
H32 | Wolters Kluwer |
H34 | AIT STUDIO |
H35 | NAVER CARE |
H36 | VUNO |
H38 | MEZOO |
H40 | ezCaretech |
H42 | AITRICS |
H43 | Ergotron |
H44 | SEOUL TOURISM ORGANIZATION |
H51 | Elsevier |
HE01 | HIMSS Connect |
HE04 | Seers Technology |
HE05 | iPIXEL |
HE06 | SUPERBRAIN |
HE07 | iMediSync |
HE08 | PharmCare |
HE11 | HIMSS TV |
HE13 | INTUITIVE |
HE15 | GEOMEXSOFT |
HE16 | CNC MEDITECH & ZEBRA |
HE17 | ACK |
HE18 | BeamWorks |
Floor Plan & Exhibitor List
Booth No. | Company Name |
---|---|
H01 | iMEDWAY |
H02 | GE HealthCare |
H03 | Taiwan Smart Health Pavilion |
H04 | HIMSS Experience |
H16 | Medicomp Systems |
H17 | ROCHE |
H18 | National University Health System (Singapore) |
H19 | hib |
H21 | Wonju Medical Industry TechnoValley |
H22 | Mayo Clinic |
H25 | NuboMed |
H26 | MISO INFOTECH |
H27 | XANDAR KARDIAN |
H29 | ONES Global & Digital Science |
H32 | Wolters Kluwer |
H34 | AIT STUDIO |
H35 | NAVER CARE |
H36 | VUNO |
H38 | MEZOO |
H40 | ezCaretech |
H42 | AITRICS |
H43 | Ergotron |
H44 | SEOUL TOURISM ORGANIZATION |
H51 | Elsevier |
HE01 | HIMSS Connect |
HE04 | Seers Technology |
HE05 | iPIXEL |
HE06 | SUPERBRAIN |
HE07 | iMediSync |
HE08 | PharmCare |
HE11 | HIMSS TV |
HE13 | INTUITIVE |
HE15 | GEOMEXSOFT |
HE16 | CNC MEDITECH & ZEBRA |
HE17 | ACK |
HE18 | BeamWorks |